Hospital Sites That Use The AVNeo® Sizer System
United States
State | Name of Institute |
Arizona | Phoenix Children’s Hospital |
California | Children’s Hospital Los Angeles |
California | Sutter Medical Center Sacramento |
Connecticut | Yale New Haven Hospital |
Iowa | University of Iowa Hospitals and Clinics |
Iowa | MercyOne Iowa Heart Center |
Massachusetts | Boston Children’s Hospital |
Massachusetts | Massachusetts General Hospital |
Michigan | University of Michigan Frankel Cardiovascular Center |
New York | Westchester Medical Center University Hospital |
New York | NewYork-Presbyterian Morgan Stanley Children’s Hospital |
Ohio | Cleveland Clinic Main Campus Hospital |
Pennsylvania | Children’s Hospital of Philadelphia |
Pennsylvania | UPMC Pinnacle Harrisburg |
Pennsylvania | UPMC Heart & Vascular Institute |
Pennsylvania | Pittsburgh VA Medical Center |
Texas | Memorial Hermann-Texas Medical Center |
Texas | Texas Children’s Hopsital |
Texas | Baylor Scott & White The Heart Hospital – Plano |
Texas | The Children’s Hospital of San Antonio |
Washington | Overlake Hospital Medical Center |
Washington, D.C. | MedStar Hospital Washington Center |
West Virginia | West Virginia University Heart & Vascular Institute |
Latin America
Country | Name of Institute |
Chile | Guillermo Grant Benavente de Concepción |
Colombia | Fundación Cardioinfantil |
Asia
Country | Name of Institute |
Australia | Sydney Children’s Hospitals Network |
China | Beijing Anzhen Hospital |
China | Beijing Fuwai Hospital |
China | Jilin Heart Hospital |
China | Shanghai Jiao Tong University School of Medicine, Chest Hospital |
China | Shanghai Jiao Tong University School of Medicine, Children’s Center |
China | Xiang’an Hospital of Xiamen University |
India | All India Institute of Medical Sciences |
India | GKNM hospital |
Malaysia | Island Hospital |
Malaysia | National Heart Institute(IJN) |
Singapore | National University Hospital(NUH) |
Sri Lanka | National Hospital, Kandy |
Vietnam | E Hospital |
Vietnam | University of Medicine and Pharmacy |
Near and Middle East
Country | Name of Institute |
Saudi Arabia | Al Babtain Cardiac Center |
Saudi Arabia | Almoosa specialist hospital |
Saudi Arabia | King Abdulaziz Medical City |
Saudi Arabia | King Fahad Medical City |
Saudi Arabia | King Fahd Armed Forces Hospital |
Turkey | Acibadem Maslak Hospital |
Turkey | Istanbul Mehmet Akif Ersoy Göğüs Kalp Ve Damar Cerrahisi Eğitim Ve Araştırma Hastanesi |
Europe
Country | Name of Institute |
Austria | Innsbruck Medical University |
Azerbaijan | Central Clinical Hospital |
France | CHRU Tours |
France | CHU de Rouen |
France | Hôpital Nord Laennec – CHU de Nantes |
Georgia | Chapidze Emergency Cardiology Center |
Germany | Kerckhoff-Klinik Department of Cardiac Surgery |
Germany | Schüchtermann Klinik |
Hungary | Military Hospital Budapest (The Gottsegen György Hungarian Institute of Cardiology) |
Italy | ASST Monza San Gerardo Hospital |
Italy | Bambino Gesu’ Children’s Hospital |
Italy | Bristol Heart Institute, University of Bristol |
Italy | Hesperia Hospital |
Italy | Monzino Cardiology Center |
Spain | La Paz University Hospital |
Spain | University Hospital HM Monteprincipe |
Switzerland | Clinique Cecil – Lausanne |
Switzerland | University Hospital Basel |
United Kingdom | Bristol Heart Institute and Children’s Hospital |
United Kingdom | Freeman Hospital |
United Kingdom | Royal Hospital Sick Children Hospital |
United Kingdom | University Hospital Coventry |
Ukraine | Heart Institute Kiev |
Africa
Country | Name of Institute |
Egypt | Cairo University |
Egypt | Mansoura University Hospital |
Egypt | University of Cairo, Dar Al Fouad Hospital |
South Africa | Red Cross Medical |